Doll Artworks, Inc.
Q-Z Wig List
Look at Wig
Main Page for Discounts!
Updated May 1, 2003
Prices subject to change without notice ~ Wigs by Monique Trading Co., Inc.
Wigs available in various colors; we listed the original color used on each doll
|
CAT.
PAGE # |
DOLL
NAME |
DOLL |
WIG NAME
|
WIG
SIZE |
COLOR
|
RETAIL PRICE
|
| 150 | Quinn (S/H) | 28" | Peggy Sue #M104 | 14-15 | Frosted Strawberry Blond | 21.65 |
| 75 | Rachel | 14" | Doris | 7-8 | Carrot Red | 13.70 |
| 75 | Rachel | 20" | Doris | 10-11 | Carrot Red | 17.90 |
| 75 | Rachel | 24" | Doris | 12-13 | Carrot Red | 19.10 |
| 75 | Rachel | 28" | Doris | 14-15 | Carrot Red | 20.30 |
| 193 | Rain Drop | 14" | Sweetie | 8-9 | Golden Light Strawberry | 14.05 |
| 193 | Rain Drop | 22" | Chubba-Curly | 14-15 | Golden Blond | 48.10 |
| 193 | Rain Drop | 28" | Chubba-Curly | 16-17 | Golden Blond | 50.65 |
| 17 | Rainy (F) | 9" | N/A | 5-6 | N/A | N/A |
| 17 | Rainy | 16" | Kara Lynn | 10-11 | Dark Brown | 13.75 |
| 10 | Raven | 14" | Slumber #M114 | 7-8 | Black | 18.53 |
| 10 | Raven | 20" | Slumber #M114 | 10-11 | Black | 20.05 |
| 10 | Raven | 24" | Slumber #M114 | 14-15 | Black | 25.25 |
| 228 | Reese | 14" | Jessica | 7-8 | Light Strawberry Blond | 14.00 |
| 228 | Reese | 22" | Chubba Bubba | 14-15 | Sunburst | 46.25 |
| 212 | Rocio | 24" | Rocio | 14-15 | Black | 23.90 |
| 133 | Rohen | 20" | Slumber #M114 | 10-11 | Carrot Red | 20.05 |
| 133 | Rohen | 24" | Slumber #M114 | 12-13 | Carrot Red | 22.70 |
| 133 | Rohen | 28" | Slumber #M114 | 14-15 | Carrot Red | 25.25 |
| 30 | Rosie | 14" | Annie | 7-8 | Black | 12.80 |
| 30 | Rosie | 22" | Annie | 14-15 | (Shown in black)-only avail. in Flame Red, White, Blond | 17.65 |
| 125 | Sally | 20" | Katie | 10-11 | Pale Blond | 25.15 |
| 125 | Sally | 24" | Katie | 12-13 | Pale Blond | 24.60 |
| 125 | Sally | 28" | Katie | 14-15 | Pale Blond | 23.65 |
| 137 | Samantha | 14" | Slumber #M114A | 7-8 | Pale Blond | 18.53 |
| 137 | Samantha | 20" | Slumber #M114A | 10-11 | Pale Blond | 20.95 |
| 137 | Samantha | 24" | Slumber #M114A | 12-13 | Pale Blond | 23.10 |
| 137 | Samantha | 28" | Slumber #M114A | 14-15 | Pale Blond | 24.30 |
| 129 | Samantha (Market Girl) | 14" | Peggy Sue #M104 | 7-8 |
Light Strawberry Blond |
16.30 |
| 129 | Samantha (Market Girl) | 20" | Peggy Sue #M104 | 10-11 |
Light Strawberry Blond |
19.95 |
| 129 | Samantha (Market Girl) | 24" | Peggy Sue #M104 | 12-13 |
Light Strawberry Blond |
21.50 |
| 129 | Samantha (Market Girl) | 28" | Peggy Sue #M104 | 14-15 |
Light Strawberry Blond |
21.65 |
| 151 | Sandy | 24" | Bebe | 14-15 | Light Strawberry Blond | 16.70 |
| 143 | Saylor | 24" | Doris | 12-13 | Pale Blond | 17.00 |
| 143 | Saylor | 28" | Doris | 14-15 | Pale Blond | 19.00 |
| 214 | Scout | 20" | Scout | 12-13 | Black | 22.60 |
| 214 | Scout | 24" | Scout | 14-15 | Black | 23.30 |
| 82 | Sea Captain | 24" | N/A | N/A | N/A | N/A |
| 123 | Second Hand Rose | 20" | Brittany | 12-13 | Pale Blond | 17.00 |
| 123 | Second Hand Rose | 24" | Brittany | 14-15 | Pale Blond | 18.50 |
| 235 | Sewing Bea | 24" | Arielle | 12-13 | Dark Brown | 22.20 |
| 55 | Shannon (F) | 9" | Jessica | 5-6 | Light Strawberry Blond | 11.75 |
| 55 | Shannon (F) | 14" | Jessica | 8-9 | Light Strawberry Blond | 14.00 |
| 55 | Shannon | 20" | Jessica | 12-13 | Light Strawberry Blond | 16.25 |
| 55 | Shannon | 24" | Jessica | 14-15 | Light Strawberry Blond | 18.50 |
| 4 | Shay | 4" | N/A | N/A | N/A |